Drinks List
Wines
| Glass | Bottle | |
Sparkling Wine | ||
| Palookaville Chardonay Pinot noir NV (Vic) | 8.00 | 36 |
| Moet Chandon Champagne NV (France) | 85 | |
| ||
| Palookaville House Selection Chardonay (WA) | 7.50 | 30 |
| Boro Marlborough Sauvignon Blanc (NZ) | 8.00 | 36 |
| Palookaville House Semmillion Sauvignon Blanc (WA) | 7.50 | 30 |
| Rutherglen Estate Pod Marsanne Viognier (VIC) | 7.50 | 30 |
| Curran & Hughes Mt Crawford Riesling (SA) | 7.50 | 28 |
| Distant Lands Pino Gris (SA) | 8.00 | 36 |
| Domain Day 'Daisy' Moscato (SA) | 8.00 | 36 |
| ||
| Palookaville House Selection Grenach Shiraz 2007 (SA) | 7.50 | 30 |
| Piramimma Katunga McLarenvale Shiraz 2007 (SA) | 8.00 | 36 |
| Virgin Hills Cab Shiraz Malbed 2000 Mt Macedon (VIC) | 60 | |
| Brir Rose Estate Merlot Margaret River 2009 (WA) | 8.00 | 38 |
| Hope Estate Cabernet Saugignon 2005 Macedon (VIC) | 8.00 | 38 |
| Pilot Block Adelaide Hills Merlot 2004 (SA) | 8.00 | 34 |
| Palookaville House Cabernet Merlot 2004 (WA) | 7.50 | 30 |
| Punters Corner Coonawarra Triple Crown Cab Shiraz Merlot 2004 | 8.00 | 38 |
| Curran & Hughes Pinot Noir 2006 (VIC) | 8.50 | 38 |
| ||
Tap Beers | Pot | Pint |
| Monteiths Crushed Apple Cider | 5.00 | 9.00 |
| Monteiths Sparkling | 4.50 | 8.50 |
| Carlton Draught | 4.00 | 8.00 |
| Fat Yak Pale Ale | 4.50 | 8.50 |




