Drinks List
Wines
| Glass | Bottle | |
Sparkling Wine | ||
| Palookaville Chardonay Pinot noir NV (Vic) | 8.00 | 36 |
| Moet Chandon Champagne NV (France) | 85 | |
| ||
| Piramimma French Oaked Chardonay (SA) | 8.00 | 36 |
| Boro Marlborough Sauvignon Blanc (NZ) | 8.00 | 36 |
| Palookaville House Sauvignon Blanc (NZ) | 7.50 | 30 |
| Palookaville House Pinot Gris, Marlbough (NZ) | 7.50 | 30 |
| Curran & Hughes Mt Crawford Riesling (SA) | 7.50 | 28 |
| Distant Lands Pino Gris (NZ) | 8.00 | 36 |
| Domain Day 'Daisy' Moscato (SA) | 8.00 | 36 |
| ||
| Palookaville House Selection Shiraz 2006 (ACT) | 7.50 | 30 |
| Piramimma Katunga McLarenvale Shiraz 2007 (SA) | 8.00 | 36 |
| Virgin Hills Cab Shiraz Malbec 2000 Mt Macedon (VIC) | 60 | |
| El Circulo Crianza Tempranillo 2008 (Spain) | 8.00 | 38 |
| Hope Estate Cabernet Sauvignon 2005 Macedon (VIC) | 8.00 | 38 |
| Briar Rose Margaret River Merlot 2004 (SA) | 8.00 | 34 |
| Palookaville House Cabernet Merlot 2010 (WA) | 7.50 | 30 |
| Punters Corner Coonawarra Shiraz 2004 | 8.00 | 38 |
| Fontys Pool Pinot Noir Pemberton 2011 (WA) | 8.50 | 38 |
| ||
Tap Beers | Pot | Pint |
| Monteiths Crushed Apple Cider | 5.00 | 9.00 |
| Monteiths Pilsner | 4.50 | 8.50 |
| Carlton Draught | 4.00 | 8.00 |
| Fat Yak Pale Ale | 4.50 | 8.50 |




